Regional statistics
Seasonal overview
Central Victoria covers quite a large area of the state of Victoria and has a diverse range of climatic conditions as a result. In the southern end of Central Victoria where the Great Dividing Range splits the state there are lush forests that benefit from the higher rainfall that the mountains bring. In contrast to this the northern end of the region has wide open planes and a much lower annual rainfall providing completely different climatic conditions for film production.
- Summer: December to February
- Autumn: March to May
- Winter: June to August
- Spring: September to November
Average Temperatures
Temperatures are generally warmer than Melbourne with summer temperatures ranging on average from 26.9 degrees to 34.6 degrees. During Winter Central Victoria experiences temperatures on average from 5.4 degrees to 12.8 degrees.
| Month | Mean Min Temp (c) | Mean Max Temp (c) | Mean Monthly Rainfall (mm) |
|---|---|---|---|
| January | 14.3 | 28.9 | 32.1 |
| February | 14.5 | 28.6 | 29.0 |
| March | 12.7 | 25.5 | 21.6 |
| April | 9.3 | 20.7 | 27.1 |
| May | 6.6 | 16.7 | 49.6 |
| June | 4.4 | 13.2 | 51.7 |
| July | 3.5 | 12.1 | 48.4 |
| August | 4.5 | 13.7 | 47.2 |
| September | 5.9 | 16.3 | 52.7 |
| October | 8.2 | 19.9 | 46.5 |
| November | 10.6 | 23.6 | 43.3 |
| December | 12.6 | 26.4 | 38.9 |
Australian dial code
- International prefix: + 61
Area code: 3
Victoria's time zone
- Time zone: UTC/GMT +10 hours
(E.g. 9.00am London = 7.00pm Melbourne)
Sunrise and sunset
| Month | Sunrise | Sunset |
|---|---|---|
| January | 0507:0537 | 1937:1945 |
| February | 0538:0607 | 1904:1934 |
| March | 0608:0635 | 1820:1903 |
| April | 0636:0701 | 1740:1818 |
| May | 0702:0725 | 1715:1738 |
| June | 0726:0736 | 1715:1716 |
| July | 0722:0736 | 1717:1736 |
| August | 0646:0721 | 1737:1801 |
| September | 0601:0644 | 1802:1825 |
| October | 0519:0600 | 1826:1854 |
| November | 0458:0518 | 1855:1925 |
| December | 0458:0506 | 1926:1945 |
Total fire ban days
Fire Restrictions can be applied across most areas of Victoria by the Country Fire Authority (CFA), when fire danger is high. Typically this is over the summer period of November through to April. For further information on the do's and don'ts and updates on CFA declared Total Fire Ban Days, please contact the Country Fire Authority: www.cfa.vic.gov.au
Bush Fire Information Line
Telephone 1800 240 667
For information on:
- Total Fire Ban days
- Fire Restrictions
- Bushfire Planning
- Major Fires